产品名称:有功功率有功电能&无功功率无功电能变送器
- 市场价格:0
- 优惠价格:0
- 商品品牌:其它品牌
- 产品文档:
■ 测量参数
接线方式 | 交流输入 | 基本参数值 |
| |
电压 | 电流 | 瓦特 or 乏 | 输入负载 | |
单相二线 | 110V or 120V |
| ± 0.5 K (± 0.1K) |
|
220V or 240V |
| ± 1.0 K (± 0.2K) |
| |
三相三线 | 110V or 120V |
| ± 1.0 K (± 0.2K) |
|
220V or 240V |
| ± 2.0 K (± 0.4K) |
| |
380V or 416V | 5A | ± 3.0 K (± 0.6K) | ≦0.10VA | |
三相四线 | 190V-110Vn | (1A) | ± 1.5 K (± 0.3K) | or |
or208V-120Vn |
| ≦0.15VA | ||
380V-220Vn |
| ± 3.0 K (± 0.6K) |
| |
or416V-240Vn |
|
|
输出: 瓦特或乏输出透过内部可程序切换开关选择
输出范围 | 负载阻抗 | 输出电阻 | 输出纹波 | |
0 ~ 1 V / 0 ~ 0.5 ~ 1 V | ≧ 50 ohm | ≦ 0.001 ohm | ≦0.2% R.O. | |
0 ~ 5 V / 0 ~ 2.5 ~ 5 V | ≧ 250 ohm | |||
0 ~ 10 V / 0 ~ 5 ~ 10 V | ≧ 500 ohm | |||
1 ~ 5 V / 1 ~ 3 ~ 5 V | ≧ 250 ohm | |||
-1 ~0~+1 V | ≧ 75 ohm | |||
-5~0~+5 V | ≧ 375 ohm | |||
-10~0~+10 V | ≧ 750 ohm | |||
0 ~ 1mA / 0 ~ 0.5 ~ 1mA | 0 ~ 15K ohm | ≧ 20M ohm | ||
0 ~ 5 mA | 0 ~ 3000 ohm | ≧ 6M ohm | ||
0 ~ 10mA / 0 ~ 5 ~ 10mA | 0 ~ 1500 ohm | |||
0 ~ 20mA / 0 ~ 10 ~ 20mA | 0 ~ 750 ohm | |||
4 ~ 20mA / 4 ~ 12 ~ 20mA | 0 ~ 750 ohm | |||
-1~0~+1 mA | 0 ~ 11K ohm | ≧ 20M ohm | ||
-5~0~+5 mA | 0 ~ 2200 ohm | ≧ 6M ohm | ||
-10~0~+10 mA | 0 ~ 1100 ohm | |||
-20~0~+20 mA | 0 ~ 550 ohm |
输出范围 | 输出模式 | |||
| 1 count | 脉冲 | 开集极 | 继电器连接 |
每个KWH | 10 counts | DC 15V | DC 30V,100mA | AC 110,0.5A |
or | 100 counts | 10mA | (DC 60V) | DC 24V, 1A |
每个 | 1000 counts |
|
|
|
KVARH | 10000 counts |
|
|
|
| 100000 counts |
|
|
|
输入频率: | 50 Hz ±3 Hz, 60 Hz ±3 Hz | |||
反应速率: | ≦ 250 msec. | |||
*高值校正: | ≦ ±5% of R.O. (or ±20% of R.O. specify) | |||
零点校正: | ≦ ±2% of R.O. (or ±20% of R.O. specify) | |||
输出负载影响: | 输出电流 ≦ 0.1% R.O. | |||
输出电流 ≦ 0.05% R.O. | ||||
工作电源: | AC 115/230V ±15%, 50/60 Hz | |||
AC 380 or 415V ±15%, 50/60 Hz | ||||
特殊规格: DC 24V, 48V, 110V, 220V ±10% | ||||
无源式:电源来自于输入电压,输入电压须 | ||||
介于额定电压的 ±15% | ||||
电源变动影响: | ≦ 0.05% R.O. | |||
消耗功率: | ≦ 4VA | |||
相互干扰影响: | ≦ 0.1% 额定输出介于每个组件之间 | |||
磁场强度影响: | 400ATM ≦ 0.2% R.O. | |||
操作温度: | 0~60 °C | |||
操作相对湿度: | 20~95 %RH, 非结露 | |||
温度系数: | ≦ 100 PPM/°C | |||
库存温度: | -10~70 °C | |||
隔离强度: | IEC 414, IEC 688:1992, ANSI C37.90a | |||
介于输入 / 输出 / 电源 / 机壳 | ||||
AC 4KV, 50/60Hz, 1 分. | ||||
电压冲击测试: | IEC 255-4, ANSI C37.90a | |||
6KV, 1.2 x 50 µsec. | ||||
共通模式 & 差异模式 | ||||
**规范: | IEC 414,BS 5458 | |||
保护等级: | IEC 529 (IP50) | |||
隔离: | 输入 / 输出 / 电源 / 机壳 | |||
绝缘电阻: | ≧ 100M ohm, DC 500V | |||
性能: | 设计要求为 IEC 688 | |||
安装方式: | 壁挂式 or 导轨安装(EN 50022) | |||
重量: | 650公克以下 |
■ 可程序输出范围
输出范围 | pcb no. WQHP2-2 | |||||||||||
切换开关 | 选择位置 | |||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | CN10 | CN11 | |
0 ~ 1 mA |
|
|
|
| on |
|
|
|
|
|
| - |
0 ~ 5 mA |
|
|
|
| on | on |
|
|
| on |
| - |
0 ~ 10 mA |
|
|
|
| on | on |
|
|
|
|
| - |
0 ~ 20 mA |
|
|
|
| on |
| on |
|
|
|
| - |
4 ~ 20 mA | on |
|
|
| on |
| on |
|
|
|
| - |
0 ~ 0.5 ~ 1 mA |
|
|
|
| on |
|
|
| on | on |
| - |
0 ~ 5 ~ 10 mA |
|
|
|
| on | on |
|
| on | on |
| - |
0 ~ 10 ~ 20 mA |
|
|
|
| on |
| on |
| on | on |
| - |
4 ~ 12 ~ 20 mA | on |
|
|
| on |
| on |
| on | on |
| - |
-1 ~ 0 ~ +1 mA |
|
|
|
| on |
|
|
|
|
| - |
|
-5 ~ 0 ~ +5 mA |
|
|
|
| on | on |
|
|
| on | - |
|
-10 ~ 0 ~ +10 mA |
|
|
|
| on | on |
|
|
|
| - |
|
-20 ~ 0 ~ +20 mA |
|
|
|
| on |
| on |
|
|
| - |
|
0 ~ 1 V |
| on | on | on |
|
|
| on |
|
|
| - |
0 ~ 5 V |
|
| on | on |
|
|
| on |
|
|
| - |
0 ~ 10 V |
|
|
| on |
|
|
| on |
|
|
| - |
1 ~ 5 V | on |
| on | on |
|
|
| on |
|
|
| - |
2 ~ 10 V | on |
|
| on |
|
|
| on |
|
|
| - |
0 ~ 0.5 ~ 1 V |
| on | on | on |
|
|
| on | on | on |
| - |
0 ~ 2.5 ~ 5 V |
|
| on | on |
|
|
| on | on | on |
| - |
0 ~ 5 ~ 10 V |
|
|
| on |
|
|
| on | on | on |
| - |
1 ~ 3 ~ 5 V | on |
| on | on |
|
|
| on | on | on |
| - |
2 ~ 6 ~ 10 V | on |
|
| on |
|
|
| on | on | on |
| - |
-1 ~ 0 ~ +1 V |
| on | on | on |
|
|
| on |
|
| - |
|
-5 ~ 0 ~ +5 V |
|
| on | on |
|
|
| on |
|
| - |
|
-10 ~ 0 ~ +10 V |
|
|
| on |
|
|
| on |
|
| - |
|
*选择: (1) " " c 表示关闭; (2)空白表示打开 | ||||||||||||
(2) blank field mean open |